MCX-KWFD


Electrical Performance
Mechanical Performance
Environment Performance
Material &Plating
Packing
Remark:Dimensions are in mm with tolerance of ±2%.
Parameter | Value |
Article No.型号 | MCX-KWFD |
Frequency range频率范围 | 0 ~ 6GHz |
Impedance特性阻抗 | 50Ω |
VSWR电压驻波比 | ≤1.30 |
Withstanding Voltage耐压 | 750V |
Rated Power额定功率 | 1000W |
Connector Type接口 | MCX-Women interface |
Standard引用标准 | IEC60169-4 |
Mechanical Performance
Parameter | Value |
Waterproof degree防水等级 | NO |
Moisture resistance抗湿性 | NO |
Mating cycles插拨次数 | ≥500 |
Outer Dimension外观尺寸 | 9.5*10.5mm |
Parameter | Value |
Operating temperature range工作温度 | -65℃~+165℃ |
Storage temperature range储存温度 | -30℃~+60℃ |
Connector parts | Material | Plating |
Center conductor中心导体 | Brass | 镀金 |
Outer conductor外导体 | Brass | Silver镀金 |
Dielectric介质 | PTFE | / |
Salt Mist盐雾 | 48H |
Packing
Standard包装要求 | 5000pc/plastic bag in separate carton |