SMP-KY-3506


Electrical Performance
Parameter | Value |
Article No.型号 | SMP-KY-3506 |
Frequency range频率范围 | 0~12.4GHz |
Impedance特性阻抗 | 50Ω |
VSWR电压驻波比 | ≤1.3 |
Withstanding Voltage耐压 | 1000V |
Rated Power额定功率 | 100W |
Connector Type接口 | SMP-Women interface |
Standard引用标准 | IEC60169-4 |
Mechanical Performance
Parameter | Value |
Waterproof degree防水等级 | NO |
Moisture resistance抗湿性 | NO |
Mating cycles插拨次数 | ≥500 |
Outer Dimension外观尺寸 | 13.7*6.6mm |
Parameter | Value |
Operating temperature range工作温度 | -40℃~+125℃ |
Storage temperature range储存温度 | -30℃~+60℃ |
Material &Plating
Connector parts | Material | Plating |
Center conductor中心导体 | Brass | 镀金 |
Outer conductor外导体 | Brass | Silver镀金 |
Dielectric介质 | PTFE | / |
Salt Mist盐雾 | 48H |
Packing
Standard包装要求 | 3600pc/plastic bag in separate carton |